Catalog History

Country Title Year Created Modified
Cambodia Violence Against Children Survey in Cambodia 2013 2013 01/07/2021 01/08/2021
Cambodia Tobacco Control for Leadership Training 2005, National Tobacco Prevalence Survey 2005 2005 01/07/2021 01/08/2021
Cambodia Socio-Economic Survey of Cambodia 1996 1996 01/07/2021 01/08/2021
Cambodia Pilot Survey 2010 of 2011 Economic Census of Cambodia 2010 01/07/2021 01/08/2021
Cambodia National Census of Agriculture in Cambodia 2013 2013 01/07/2021 01/08/2021
Cambodia National Adult Tobacco Survey of Cambodia 2011 2010 01/07/2021 01/08/2021
Cambodia Nation-Wide Establishment Listing 2009 2009 01/07/2021 01/08/2021
Cambodia Labor Force Survey 2001 2001 01/07/2021 01/08/2021
Cambodia General Population Census of Cambodia 2019 2019 09/25/2023 09/25/2023
Cambodia General Population Census of Cambodia 2008 2008 01/07/2021 01/08/2021
Cambodia General Population Census of Cambodia 1998 1998 01/07/2021 01/08/2021
Cambodia Economic Census of Cambodia 2011 2011 01/07/2021 01/08/2021
Cambodia Cambodia Women’s health and life experiences 2015, Violence Against Women 2015 2015 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2017 2013 09/25/2023 09/25/2023
Cambodia Cambodia Socio-Economic Survey 2016 2016 09/25/2023 09/25/2023
Cambodia Cambodia Socio-Economic Survey 2014 2014 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2013 2013 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2012 2012 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2011 2011 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2010 2010 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2009, Household Survey 2009 2009 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2008 2006 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2007 2006 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 2003-04, Household Survey 2004 2003 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 1999 1999 01/07/2021 01/08/2021
Cambodia Cambodia Socio-Economic Survey 1997 1997 01/07/2021 01/08/2021
Cambodia Cambodia School-to-Work Transition Survey 2012 2012 01/07/2021 01/08/2021
Cambodia Cambodia Rural Urban Migration Project 2011 2011 01/07/2021 01/08/2021
Cambodia Cambodia Labor Force Survey 2000 2000 01/07/2021 01/08/2021
Cambodia Cambodia Labor Force and Child Labor Survey 2012 2012 01/07/2021 01/08/2021
Cambodia Cambodia Inter-Censual Agricultural Survey 2019 2019 04/08/2021 10/26/2023
Cambodia Cambodia Inter-Censal Population Survey 2013, Count People and Households 2013 01/07/2021 01/08/2021
Cambodia Cambodia Inter-Censal Population Survey 2004 2004 01/07/2021 01/08/2021
Cambodia Cambodia Demographic Health Survey in 2005 2005 01/07/2021 01/08/2021
Cambodia Cambodia Demographic and Health Survey in 2014 2014 09/25/2023 09/25/2023
Cambodia Cambodia Demographic and Health Survey in 2010 2010 01/07/2021 01/08/2021
Cambodia Cambodia Demographic and Health Survey in 2000 2000 09/25/2023 09/25/2023
Cambodia Cambodia Child Labor Survey 2001 2001 01/07/2021 01/08/2021
Cambodia Cambodia Anthropometric Survey 2008 2008 01/07/2021 01/08/2021
Cambodia Cambodia Agriculture Survey 2021 2021 02/07/2024 02/07/2024
Cambodia Cambodia Agriculture Survey 2020 2020 01/12/2023 01/12/2023
Showing 1-41 of 41